Самое полное расписание SUP гонок по всей планете.
01/01/2014 | Shiver on the River | Saugatuck | Michigan | U.S.A. | ★★ |
01/04/2014 | Freezin’ For A Reason | Ventnor | New Jersey | Australia | ★★★ |
01/04/2014 | Holiday Burn Off | Oahu | Hawaii | U.S.A. | ★★★ |
01/09/2014 | SSS Downwind Series | Perth | Western Australia | Australia | ★★★ |
01/11/2014 | Bob Hanna Classic | Sacramento | California | U.S.A. | ★★ |
01/11/2014 | Kanaka Ikaika #1: Waimanalo to Kailua | Oahu | Hawaii | U.S.A. | ★★ |
01/11/2014 | Return To The Pier | Santa Barbara | California | U.S.A. | ★★ |
01/11/2014 | Outlaw Crit Series – Race #3 | Port Melbourne | Victoria | Australia | ★★ |
01/11/2014 | Sydney SUP Downwind Series – Race #5 | Sydney | New South Wales | Australia | ★★★ |
01/11/2014 | Mandurah Duel | Mandurah | Western Australia | Australia | ★★★ |
01/12/2014 | SUPSA Distance Race #1 | Gold Coast | Queensland | Australia | ★★★ |
01/12/2014 | Swell Beach Race Series – Race #2 | Locquirec | France | Europe | ★★★ |
01/12/2014 | Jersey Paddle Club – Winter Series #3 | Jersey | U.K. | Europe | ★★ |
01/12/2014 | Orange Bowl Paddle Championship | Miami | Florida | U.S.A. | ★★★★★ |
01/16/2014 | SSS Downwind Series | Perth | Western Australia | Australia | ★★★ |
01/18/2014 | Angel Island Series – Race #3 | Belvedere Cove | California | U.S.A. | ★★ |
01/18/2014 | Cold Stroke Classic | Wrightsville Beach | North Carolina | U.S.A. | ★★★ |
01/18/2014 | Langebaan Dash Downwinder | Cape Town | Western Cape | South Africa | ★★★ |
01/18/2014 | Frankston Waterfront Festival: Downwinder | Frankston | Victoria | Australia | ★★ |
01/18/2014 | WaveChaser Series – Race #3 | Santa Cruz | California | U.S.A. | ★★ |
01/18/2014 | The Doctor | Rottnest Island | Western Australia | Australia | ★★★★ |
01/18/2014 | Cursa SUP Race | Mallorca | Spain | Europe | ★★ |
01/18/2014 | Rum Run | Grand Cayman | Cayman Islands | Caribbean | ★★★ |
01/19/2014 | Kanaka Ikaika #2: Hawaii Kai run | Oahu | Hawaii | U.S.A. | ★★★ |
01/19/2014 | Whole Foods Series – Race #4 | San Rafael | California | U.S.A. | ★★ |
01/24/2014 | The Painkiller Cup | Beef Island | Virgin Islands | Caribbean | ★★★★ |
01/25/2014 | New Zealand National SUP Champs | Ohope Beach | North Island | New Zealand | ★★★★ |
01/25/2014 | Pinky’s Race | Oahu | Hawaii | U.S.A. | ★★★ |
01/25/2014 | 18th Annual Hanohano Huki Ocean Challenge | San Diego | California | U.S.A. | ★★★★ |
01/26/2014 | Midwinters in Paradise | Florida Keys | Florida | U.S.A. | ★★ |
01/26/2014 | Jersey Paddle Club – Winter Series #4 | Jersey | U.K. | Europe | ★★ |
01/26/2014 | Port Phillip Cup | Melbourne | Victoria | Australia | ★★★ |
01/26/2014 | Surfing Tasmania BOP Race | Kingston Beach | Tasmania | Australia | ★★ |
02/01/2014 | Valentine’s Race | Sacramento | California | U.S.A. | ★★ |
02/01/2014 | Angel Island Series – Race #4 | Belvedere Cove | California | U.S.A. | ★★ |
02/01/2014 | Kanaka Ikaika #3: Kualoa Challenge | Oahu | Hawaii | U.S.A. | ★★★ |
02/01/2014 | The Great Ocean Paddle | Torquay | Victoria | Australia | ★★★ |
02/08/2014 | Hal Rosoff Classic | Newport | California | U.S.A. | ★★★ |
02/08/2014 | 12 Towers | Gold Coast | Queensland | Australia | ★★★★★ |
02/09/2014 | East Coast Summer Classic | Mornington Peninsula | Victoria | Australia | ★★★ |
02/09/2014 | Kanaka Ikaika #4: Hawaii Kai to Magic Island | Oahu | Hawaii | U.S.A. | ★★★ |
02/09/2014 | Jersey Paddle Club – Winter Series #5 | Jersey | U.K. | Europe | ★★ |
02/09/2014 | Lazy Dog SUP Fest | Key West | Florida | U.S.A. | ★★★ |
02/15/2014 | Pdl 2day & Luv 2morrow | Oahu | Hawaii | U.S.A. | ★★★ |
02/15/2014 | Whole Foods Series – Race #5 | San Rafael | California | U.S.A. | ★★ |
02/15/2014 | WaveChaser Series – Race #4 | NorCal | California | U.S.A. | ★★ |
02/15/2014 | Sydney SUP Downwind Series – Race #6 | Sydney | New South Wales | Australia | ★★★ |
02/16/2014 | Swell Beach Race Series – Race #3 | Blancs Sablons | France | Europe | ★★★ |
02/16/2014 | WaveChaser Series – Race #5 | Sausalito | California | U.S.A. | ★★ |
02/16/2014 | SHQ Cerberus Race | Sandringham Beach | Victoria | Australia | ★★★ |
02/16/2014 | Sweetwater Paddle For The Cure | Tampa | Florida | U.S.A. | ★★ |
02/20/2014 | Outlaw Crit Series – Race #4 | Port Melbourne | Victoria | Australia | ★★ |
02/22/2014 | Race Against Skin Cancer | Oahu | Hawaii | U.S.A. | ★★★★ |
02/22/2014 | HIF Western Australia State Titles | Yallingup | Western Australia | Australia | ★★★ |
02/22/2014 | Lanakila Classic | Redondo Beach | California | U.S.A. | ★★★ |
02/23/2014 | Jersey Paddle Club – Winter Series #6 | Jersey | U.K. | Europe | ★★ |
02/23/2014 | Kanaka Ikaika #5 | Oahu | Hawaii | U.S.A. | ★★★ |
02/23/2014 | Bridge To Beach | Sydney | New South Wales | Australia | ★★ |
03/01/2014 | Ze Caribbean Race | Saint Louis | Guadeloupe | Caribbean | ★★★ |
03/01/2014 | Sydney SUP Downwind Series – Race #7 | Sydney | New South Wales | Australia | ★★★ |
03/02/2014 | Koa Nui Championship Race | Oahu | Hawaii | U.S.A. | ★★ |
03/02/2014 | Battle of Barwon Heads | Barwon Heads | Victoria | Australia | ★★★ |
03/02/2014 | SUPSA Surf Race #1 | Gold Coast | Queensland | Australia | ★★★ |
03/02/2014 | Cold Hands Paddle | San Pedro | California | U.S.A. | ★★★ |
03/02/2014 | Below ZERO | Skjern | Denmark | Europe | ★★ |
03/07/2014 | Oceania Ocean Racing Championship | Tahiti | French Polynesia | Pacific | ★★★★ |
03/07/2014 | Punta Sayulita Classic | Sayulita | Mexico | Latin America | ★★★★★ |
03/08/2014 | SUPAM Series – Race #1 | Molokai | Hawaii | U.S.A. | ★★ |
03/08/2014 | Kanaka Ikaika #6: Sunset to Haleiwa | Oahu | Hawaii | U.S.A. | ★★★★ |
03/08/2014 | Mickey Munoz Mongoose Cup | Dana Point | California | U.S.A. | ★★★★ |
03/09/2014 | Noosa Festival of Sufing BOP Race | Noosa | Queensland | Australia | ★★★ |
03/09/2014 | Jersey Paddle Club – Winter Series #7 | Jersey | U.K. | Europe | ★★ |
03/13/2014 | Outlaw Crit Series – Race #5 | Port Melbourne | Victoria | Australia | ★★ |
03/15/2014 | Dana Ocean Challenge | Dana Point | California | U.S.A. | ★★★ |
03/15/2014 | Whole Foods Series – Race #6 | San Rafael | California | U.S.A. | ★★ |
03/15/2014 | Lowcountry Cold Water Classic | Hilton Head Island | South Carolina | U.S.A. | ★★ |
03/16/2014 | Mad Paddle | Sandringham | Victoria | Australia | ★★ |
03/16/2014 | Kanaka Ikaika #7: Oahu Championships | Oahu | Hawaii | U.S.A. | ★★★ |
03/16/2014 | Saint Patrick’s Scramble | Sacramento | California | U.S.A. | ★★ |
03/22/2014 | SUWS Challenger Series: Brazil | Alagoas | Brazil | Latin America | ★★★★ |
03/22/2014 | SUPAM Series – Race #2 | Molokai | Hawaii | U.S.A. | ★★ |
03/22/2014 | Great Glen Paddle | Fort William | Scotland | Europe | ★★ |
03/22/2014 | Malibu To Marina | Malibu | California | U.S.A. | ★★ |
03/22/2014 | Harry’s Paddle | Newcastle | New South Wales | Australia | ★★★★ |
03/23/2014 | Jersey Paddle Club – Winter Series #8 | Jersey | U.K. | Europe | ★★ |
03/23/2014 | Swell Beach Race Series – Race #4 | La Torche | France | Europe | ★★★ |
03/27/2014 | AuSUP Flatwater SUP Fest | Adelaide | South Australia | Australia | ★★★★ |
03/29/2014 | Kanaka Ikaika #8: Hawaii State Champs | Oahu | Hawaii | U.S.A. | ★★★ |
03/29/2014 | Surftech Shootout and Duel-athlon | Santa Cruz | California | U.S.A. | ★★★★ |
04/05/2014 | Rincon Beachboy | Rincon | Puerto Rico | Caribbean | ★★★★ |
04/05/2014 | Stand Up World Series #1: Brazil | Alagoas | Brazil | Latin America | ★★★★★ |
04/05/2014 | Rei de Búzios (King of Buzios) | Buzios | Brazil | Latin America | ★★★★ |
04/06/2014 | City SUP Race #1 | Le Relecq-Kerhuon | France | Europe | ★★★ |
04/06/2014 | SUPSA Distance Race #2 | Gold Coast | Queensland | Australia | ★★★ |
04/06/2014 | Jersey Paddle Club – Winter Series Final | Jersey | U.K. | Europe | ★★ |
04/06/2014 | Shark Bite Challenge | Dunedin | Florida | U.S.A. | ★★ |
04/12/2014 | UK Race Series: Head of the Dart | Dartmouth | U.K. | Europe | ★★★ |
04/12/2014 | Stand-Up For Clean Water | Malibu | California | U.S.A. | ★★★★ |
04/12/2014 | Yo Yo Race | Sacramento | California | U.S.A. | ★★ |
04/13/2014 | Kanaka Ikaika #9: Nanakuli Race | Oahu | Hawaii | U.S.A. | ★★ |
04/16/2014 | Stand Up World Series #2: Abu Dhabi All Stars | Yas Marina | Abu Dhabi | UAE | ★★★★★★ |
04/19/2014 | Canoeing Australia Nationals | Ballarat | Victoria | Australia | ★★ |
04/19/2014 | Rudee Paddle Season Opener Sprints | Virginia Beach | Virginia | U.S.A. | ★★ |
04/20/2014 | Mike Eaton’s La Jolla Cove Race | La Jolla | California | U.S.A. | ★★ |
04/26/2014 | South Australia State Titles | Mid Coast | South Australia | Australia | ★★★ |
04/26/2014 | MCKC Maui to Molokai | Maui | Hawaii | U.S.A. | ★★★ |
04/26/2014 | Whole Foods Series – Race #7 | San Rafael | California | U.S.A. | ★★ |
04/26/2014 | Carolina Cup | Wrightsville Beach | North Carolina | U.S.A. | ★★★★★ |
05/03/2014 | Stand Up For The Cure | Newport Beach | California | U.S.A. | ★★★ |
05/03/2014 | Key West Classic | Key West | Florida | U.S.A. | ★★★★ |
05/03/2014 | Paddle Imua | Maui | Hawaii | U.S.A. | ★★★★ |
05/03/2014 | The Great Russian River Race | Healdsburg | California | U.S.A. | ★★★ |
05/03/2014 | Val Minor SUP Cup | Baiona | Spain | Europe | ★★★ |
05/03/2014 | Gippsland Lakes Marathon | Lakes Entrance | Victoria | Australia | ★★ |
05/03/2014 | UK Race Series: Central SUP’s Distance Race | Tamworth | U.K. | Europe | ★★ |
05/03/2014 | ISA World Champs | TBA | Nicaragua | Latin America | ★★★★★ |
05/04/2014 | SUPSA Surf Race #2 | Gold Coast | Queensland | Australia | ★★★ |
05/04/2014 | Kanaka Ikaika #10: Coastal Relay | Oahu | Hawaii | U.S.A. | ★★ |
05/04/2014 | Performance Paddling’s Junior Pro & Youth SUP Fiesta | Huntington Beach | California | U.S.A. | ★★★★ |
05/10/2014 | German SUP Trophy Race #1 | Utting | Germany | Europe | ★★ |
05/10/2014 | Hamptons Race Series – Paddle for the Baykeeper | Sag Harbor | New York | U.S.A. | ★★ |
05/10/2014 | OluKai | Maui | Hawaii | U.S.A. | ★★★★★ |
05/11/2014 | Tour de Indian Arm | North Vancouver | British Columbia | Canada | ★★ |
05/15/2014 | NSW State Titles (Southern Cross SUP Festival) | Port Stephens | New South Wales | Australia | ★★★★ |
05/17/2014 | Florida SUP Cup | Treasure Island | Florida | U.S.A. | ★★★ |
05/17/2014 | Stand Up World Series #3: TBA | TBA | TBA | TBA | ★★★★★ |
05/17/2014 | UK Race Series: Battle of the Thames | London | U.K. | Europe | ★★★★ |
05/17/2014 | Back Of Beyond | Moab | Utah | U.S.A. | ★★★ |
05/17/2014 | Ontario SUP Series – Race #1 | Grand River | Ontario | Canada | ★★★ |
05/17/2014 | Port Adriano SUP Race | Mallorca | Spain | Europe | ★★★★ |
05/18/2014 | Swell Beach Race Series – Race #5 | Crozon | France | Europe | ★★★ |
05/24/2014 | SUP Alps Trophy – Race #1 | Gretl am See | Italy | Europe | ★★★ |
05/24/2014 | Ontario SUP Series – Race #2 | Ottawa | Ontario | Canada | ★★★ |
05/24/2014 | Tahoe Cup: Donner Lake Memorial | Donner Lake | California | U.S.A. | ★★★★ |
05/24/2014 | SUP Race Cup | St. Maxime | France | Europe | ★★★★ |
05/25/2014 | SUPAM Series – Race #3 | Molokai | Hawaii | U.S.A. | ★★ |
05/25/2014 | California 100 | Redding | California | U.S.A. | ★★★ |
05/25/2014 | Åh SUP | Mølleåen | Denmark | Europe | ★★ |
05/31/2014 | Haleiwa SUP Race | Oahu | Hawaii | U.S.A. | ★★★ |
05/31/2014 | SUP Annapolis Race | Annapolis | Maryland | U.S.A. | ★★ |
05/31/2014 | Hobie/Hennessey’s US Champs | Dana Point | California | U.S.A. | ★★★★ |
06/01/2014 | Surf Swap Challenge | Ocean City | Maryand | U.S.A. | ★★ |
06/06/2014 | Battle of the Coast | Haarlem | Netherlands | Europe | ★★★ |
06/07/2014 | HIF Victoria State Titles | Ocean Grove | Victoria | Australia | ★★★ |
06/07/2014 | UK Race Series: WeSUP’s Technical Race | Falmouth | U.K. | Europe | ★★ |
06/07/2014 | Endless SUP Race | Belmar | New Jersey | U.S.A. | ★★ |
06/07/2014 | Santa Monica Pier Paddle | Santa Monica | California | U.S.A. | ★★★★ |
06/07/2014 | Wet Feet’s Hawaii Kai Run | Oahu | Hawaii | U.S.A. | ★★★ |
06/07/2014 | Pine Hollow Paddle | Tygh Valley | Oregon | U.S.A. | ★★ |
06/07/2014 | Sunshine State Games | Sarasota | Florida | U.S.A. | ★★★ |
06/07/2014 | SUWS Challenger Series: Bilbao | Bilbao | Spain | Europe | ★★★★★ |
06/07/2014 | Midwest Race Series: Sprint and Splash at Lake St. Clair | Harrison Towship | Michigan | U.S.A. | ★★ |
06/07/2014 | Surfguys SUP Race | Melbourne | Florida | U.S.A. | ★★ |
06/08/2014 | SUP Alps Trophy – Race #2 | Wolfgangsee | Austria | Europe | ★★★ |
06/08/2014 | Rose City SUP Classic | Portland | Oregon | U.S.A. | ★★★ |
06/08/2014 | City SUP Race #2 | Lannilis | France | Europe | ★★★ |
06/09/2014 | Hulinokea #1 | Basque Coast | France | Europe | ★★ |
06/14/2014 | SUWS Challenger Series: Oleron | Oleron Island | France | Europe | ★★★★ |
06/14/2014 | Ontario SUP Series – Race #3 | Toronto | Ontrio | Canada | ★★★ |
06/14/2014 | Thunderbird Run | Incline Village | Nevada | U.S.A. | ★★★ |
06/14/2014 | German Flatwater Championships | Cologne | Germany | Europe | ★★★ |
06/14/2014 | Shore To Shore: Bolinas To Stinson | Stinson Beach | California | U.S.A. | ★★ |
06/14/2014 | Midwest Race Series: Sweetwater SUP Challenge | Benton Harbor | Michigan | U.S.A. | ★★ |
06/14/2014 | Paddle For A Cause | Atlantic City | New Jersey | U.S.A. | ★★★ |
06/14/2014 | IV DEEP SUP Race Festival | Noja | Spain | Europe | ★★★ |
06/19/2014 | Lost Mills | Brombachsee | Germany | Europe | ★★★★★ |
06/20/2014 | Payette River Games | Payette | Idaho | U.S.A. | ★★★★★★ |
06/20/2014 | Mokoli’i Paddle Classic | Oahu | Hawaii | U.S.A. | ★★★ |
06/21/2014 | UK Race Series: Bray Lake | Windsor | U.K. | Europe | ★★★ |
06/21/2014 | Ontario SUP Series – Race #4 | Barrie | Ontario | Canada | ★★★ |
06/21/2014 | Hamptons Race Series – Paddle for Humanity | Wainscott | New York | U.S.A. | ★★ |
06/21/2014 | Midwest Race Series: Washington Island Canoe & Kayak | Washington Island | Wisconsin | U.S.A. | ★★ |
06/21/2014 | Tasmania State TItles | Scamander | Tasmania | Australia | ★★★ |
06/21/2014 | Sarasota SUP Series – Race #1 | Siesta Key | Florida | U.S.A. | ★★★ |
06/21/2014 | Midwest Race Series: SUP n Surf Festival | Sheboygan | Wisconsin | U.S.A. | ★★ |
06/21/2014 | Surftech Jay Race | Santa Cruz | California | U.S.A. | ★★★★ |
06/22/2014 | Secret Beach | secret | Denmark | Europe | ★★ |
06/28/2014 | Race The Lake Of The Sky | Lake Tahoe | California | U.S.A. | ★★★★★ |
06/28/2014 | Ontario SUP Series – Race #5 (Cross The Bay) | Collingwood | Ontario | Canada | ★★★ |
06/28/2014 | Midwest Race Series: Lake Max Challenge | Culver | Indiana | U.S.A. | ★★★ |
06/28/2014 | Paddle Fenwick | Millville | Delaware | U.S.A. | ★★ |
06/28/2014 | Stand Up World Series #4: Hamburg | Hamburg | Germany | Europe | ★★★★★★ |
07/04/2014 | Independence Day Race | Oahu | Hawaii | U.S.A. | ★★★★ |
07/05/2014 | SUWS Challenger Series: Finland | TBA | Finland | Europe | ★★★ |
07/05/2014 | Adriatic Crown | Marotta | Italy | Europe | ★★★★ |
07/05/2014 | Spanish National Championships | TBA | Spain | Europe | ★★★ |
07/05/2014 | São Jorge 2 Pico | Azores | Portugal | Europe | ★★★ |
07/05/2014 | German SUP Trophy Race #2 | Düsseldorf | Germany | Europe | ★★ |
07/06/2014 | SUPSA Distance Race #3 | Gold Coast | Queensland | Australia | ★★★ |
07/11/2014 | 11 Lakes Tour | Friesland | Netherlands | Europe | ★★ |
07/12/2014 | UK Race Series: BaySUP’s Survivor Series | Bournemouth | U.K. | Europe | ★★★ |
07/12/2014 | Maui 2 Molokai | Maui | Hawaii | U.S.A. | ★★★★ |
07/12/2014 | Tahoe Cup: Jam From The Dam | Lake Tahoe | California | U.S.A. | ★★★★ |
07/12/2014 | Ontario SUP Series – Race #6 | Sauble Beach | Ontario | Canada | ★★★ |
07/12/2014 | Midwest Race Series: Midwest SUP Festival | Middleton | Wisconsin | U.S.A. | ★★★★ |
07/12/2014 | Cline Mann Memorial | Oahu | Hawaii | U.S.A. | ★★★ |
07/12/2014 | German SUP Trophy Race #3 | Berlin | Germany | Europe | ★★ |
07/12/2014 | Big Bear PaddleFest | Big Bear Lake | California | U.S.A. | ★★★★ |
07/13/2014 | Molokai 4 Molokai | Molokai | Hawaii | U.S.A. | ★★ |
07/19/2014 | The Ultimate SUP Challenge | Ottawa River | Capital Region | Canada | ★★★★ |
07/19/2014 | Cape SUP Challenge | Dewey | Delaware | U.S.A. | ★★ |
07/19/2014 | Midwest Race Series: Skyline SUP Series | Chicago | Illinois | U.S.A. | ★★ |
07/19/2014 | Eastern Canadian Champs (Ontario SUP Series Race #7) | Mississauga | Ontario | Canada | ★★★★ |
07/19/2014 | German SUP Trophy Race #4 | Zülpich | Germany | Europe | ★★ |
07/19/2014 | Paddle For Humanity | Minneapolis | Minnesota | U.S.A. | ★★★ |
07/19/2014 | Midwest Race Series: Up North SUP Classic | Beulah | Michigan | U.S.A. | ★★ |
07/20/2014 | The SUP Cup | Canmore | Alberta | Canada | ★★ |
07/20/2014 | Jersey Surfboard Club’s Heritage Race | Jersey | U.K. | Europe | ★★ |
07/20/2014 | UK Race Series: Super SUP Sunday | Hove Lagoon | U.K. | Europe | ★★ |
07/25/2014 | SUWS Challenger Series: Italy | Rome | Italy | Europe | ★★★★ |
07/26/2014 | Hulinokea #2 | Basque Coast | France | Europe | ★★ |
07/26/2014 | Ontario SUP Series – Race #8 (Muskoka) | Braceridge | Ontario | Canada | ★★★ |
07/26/2014 | Midwest Race Series: Board Across The Bay | Washburn | Wisconsin | U.S.A. | ★★ |
07/26/2014 | German Course Race Championships | Fehmarn | Germany | Europe | ★★★ |
07/26/2014 | Midwest Race Series: Detroit SUP Festival | Milford | Michigan | U.S.A. | ★★★ |
07/26/2014 | Paddle Battle Long Island | Riverhead | New York | U.S.A. | ★★ |
07/27/2014 | Paddle For The Cash | Daytona Beach | Florida | U.S.A. | ★★★★ |
07/27/2014 | Molokai 2 Oahu | Molokai | Hawaii | U.S.A. | ★★★★★★ |
08/02/2014 | UK Race Series: Norfolk Broads Distance Race | Norfolk | U.K. | Europe | ★★★ |
08/02/2014 | German SUP Trophy Race #5 | Bad Wiessee | Germany | Europe | ★★ |
08/03/2014 | Na Pali Race | Kauai | Hawaii | U.S.A. | ★★★★ |
08/03/2014 | SUPSA Surf Race #3 | Gold Coast | Queensland | Australia | ★★★ |
08/03/2014 | STROKES | Odden | Denmark | Europe | ★★★ |
08/09/2014 | Ontario SUP Series – Race #9 | Grand Bend | Ontario | Canada | ★★★ |
08/09/2014 | Lobster SUP Cup | Penobscot Bay | Maine | U.S.A. | ★★★ |
08/09/2014 | North Ocean Surf Quest | Oahu | Hawaii | U.S.A. | ★★ |
08/09/2014 | Midwest Race Series: Namekagon River Race | Hayward | Wisconsin | U.S.A. | ★★ |
08/09/2014 | Hulinokea #3 | Basque Coast | France | Europe | ★★ |
08/09/2014 | Stand Up World Series #5: Chicago | Chicago | Illinois | U.S.A. | ★★★★★ |
08/16/2014 | Midwest Race Series: TC Waterman Challenge | Traverse City | Michigan | U.S.A. | ★★★ |
08/16/2014 | Hamptons Race Series – Paddle for Pink | Sag Harbor | New York | U.S.A. | ★★ |
08/16/2014 | Ta-Hoe Nalu | Lake Tahoe | California | U.S.A. | ★★★★ |
08/17/2014 | Ontario SUP Series – Race #10 | Port Dover | Ontario | Canada | ★★★ |
08/23/2014 | German SUP Trophy Race #6 | Bochum | Germany | Europe | ★★ |
08/23/2014 | Sarasota SUP Series – Race #2 | Sarasota | Florida | U.S.A. | ★★★ |
08/23/2014 | Tahoe Waterman Challenge | Lake Tahoe | California | U.S.A. | ★★★ |
08/23/2014 | Midwest Race Series: The SUP People Race | Zion | Illinois | U.S.A. | ★★ |
08/23/2014 | Gorge Paddle Challenge | Hood River | Oregon | U.S.A. | ★★★★★ |
08/24/2014 | Duke’s OceanFest Races | Oahu | Hawaii | U.S.A. | ★★★ |
08/24/2014 | Swell Beach Race Series – Race #6 | Penfoul | France | Europe | ★★★ |
08/29/2014 | Queensland State Titles (Immerse Paddle Festival) | Currumbin | Queensland | Australia | ★★★★ |
08/30/2014 | Haleiwa Joe’s Race | Oahu | Hawaii | U.S.A. | ★★★ |
08/30/2014 | Kalamalka Classic | Vernon | British Colombia | Canada | ★★★ |
08/31/2014 | SUP Alps Trophy – Race #3 | Silser See | Switzerland | Europe | ★★★ |
08/31/2014 | Paddle Steamer | Silkeborg | Denmark | Europe | ★★ |
09/02/2014 | SUP 11 City Tour | Friesland | Holland | Europe | ★★★★ |
09/06/2014 | Midwest Race Series: Midwest SUP Masters | Lake Geneva | Wisconsin | U.S.A. | ★★★ |
09/06/2014 | The California Paddle | Whiskeytown Lake | California | U.S.A. | ★★ |
09/07/2014 | Round the Rock | Seattle | Washington | U.S.A. | ★★★★ |
09/07/2014 | Wet Feet’s Hawaii Kai Run | Oahu | Hawaii | U.S.A. | ★★★ |
09/13/2014 | Ontario SUP Series – Race #11 (Ontario Championships) | Sauble | Ontario | Canada | ★★★ |
09/14/2014 | Board the Fjord | North Vancouver | British Columbia | Canada | ★★★ |
09/14/2014 | Tahoe Cup: Fall Classic | Lake Tahoe | California | U.S.A. | ★★★★ |
09/14/2014 | German SUP Trophy Race #7 | Tutzing | Germany | Europe | ★★ |
09/20/2014 | Battle of the Rock | Jersey | U.K. | Europe | ★★★ |
09/20/2014 | Stand Up World Series #6: Huntington Beach | Huntington Beach | California | U.S.A. | ★★★★★★ |
09/20/2014 | Battle of the Bay | San Francisco | California | U.S.A. | ★★★★ |
09/27/2014 | German SUP Trophy Race #8 | Prien-Harras | Germany | Europe | ★★ |
09/27/2014 | SuffolkSUP Suptember Race Day | Suffolk | U.K. | Europe | ★★ |
10/04/2014 | Stand Up World Series #7: Finals | Oahu | Hawaii | U.S.A. | ★★★★★★ |
10/04/2014 | Battle of the Paddle | Salt Creek | California | U.S.A. | ★★★★★★ |
10/04/2014 | Rudee Paddle Flat Water Championship | Virginia Beach | Virginia | U.S.A. | ★★ |
10/05/2014 | SUPSA Surf Race #4 | Gold Coast | Queensland | Australia | ★★★ |
10/11/2014 | Golden Nugget SUP Race | Mt. Pleasant | South Carolina | U.S.A. | ★★ |
10/11/2014 | Hamptons Race Series – Paddle for Ocean Rescue | Amagansett | New York | U.S.A. | ★★ |
10/11/2014 | Sarasota SUP Series – Race #3 | Sarasota | Florida | U.S.A. | ★★★ |
10/11/2014 | Island to Island Waterman Relay | Catalina Island | California | U.S.A. | ★★★★ |
10/12/2014 | SUP Invitaional | Monroe | Florida | U.S.A. | ★★ |
10/15/2014 | Australian National Titles | Currumbin | Queensland | Australia | ★★★★★ |
10/17/2014 | Saint Simons Island SUP Challenge | Saint Simons Island | Georgia | U.S.A. | ★★★ |
10/25/2014 | Halloween Race | Oahu | Hawaii | U.S.A. | ★★ |
11/01/2014 | SUWS Challenger Series: La Torche | La Torche | France | Europe | ★★★★ |
11/02/2014 | SUPSA Distance Race #4 | Gold Coast | Queensland | Australia | ★★★ |
11/15/2014 | Food Drive Race | Oahu | Hawaii | U.S.A. | ★★ |
11/22/2014 | (DATES TBC) Battle of the Paddle Brazil | TBA | Brazil | Latin America | ★★★★★ |
12/06/2014 | Nautic SUP Paris Crossing | Paris | France | Europe | ★★★★ |
12/06/2014 | Toys For Tots Race | Oahu | Hawaii | U.S.A. | ★★ |
Рыбалка на SUP – сплошное удовольствие Next Post:
Уроки SUP йоги в Питере